EBC85295 极简后背压褶免烫西装套装 Modern Minimalist Suiting Fabric Co-ords Set
- Regular price
- RM 143.00
- Sale price
- RM 143.00
- Regular price
-
RM 0.00
Share
Size Chart
平时穿什么码,这款就拿什么码。
身高 170cm|胸围 96cm|腰围 80cm|臀围 106cm|穿 L 码
Two-piece set · cm (inch)
| Size | Top Chest | Top Length | pants Waist | pants Hip | pants Length |
|---|---|---|---|---|---|
| 38 | 106 (41.7") | 55 (21.7") | 72–82 (28.3–32.3") | 116 (45.7") | 71 (28") |
| 40 | 112 (44.1") | 57 (22.4") | 76–86 (29.9–33.9") | 122 (48") | 73 (28.7") |
| 42 | 116 (45.7") | 59 (23.2") | 82–92 (32.3–36.2") | 126 (49.6") | 75 (29.5") |
| 44 | 122 (48") | 61 (24") | 86–96 (33.9–37.8") | 132 (52") | 77 (30.3") |
| 46 | 126 (49.6") | 63 (24.8") | 88–98 (34.6–38.6") | 136 (53.5") | 79 (31.1") |
| 48 | 132 (52") | 65 (25.6") | 92–102 (36.2–40.2") | 142 (55.9") | 80 (31.5") |
| 50 | 136 (53.5") | 70 (27.6") | 96–106 (37.8–41.7") | 146 (57.5") | 81 (31.9") |
Measurement Note
Garment laid flat, measured single-side. Allow 2–4cm tolerance
These are garment measurements, not body measurements. For the best fit, compare against a similar garment you already own.
面料与细节 Fabric & Details
| 版型 Silhouette | 宽松 Relaxed |
|---|---|
| 领型 Neckline | 圆领 Round neck |
| 袖长 Sleeve | 短袖 Short sleeve |
| 长度 Length | 常规 Regular |
| 花色 Pattern | 素色 Solid |
| 面料 Fabric | 西装 |
| 弹性 Stretch | 无弹性 No stretch |
| 厚薄 Thickness | 适中 Medium |
| 垂坠感 Drape | 偏挺 Structured |
| 易皱度 Wrinkles | 不易皱 Wrinkle-resistant |
| 口袋 Pockets | 有 Yes |
| 拉链 Zipper | 有 Yes |
| 扣子 Buttons | 需要扣 Functional buttons |
| 腰部 Waist | 后松紧 Elastic back |
| 袖口 Cuffs | 有松紧 Elastic cuffs |
关于这件 About This Piece
这是一套西装面料的两件套,包含圆领短袖上衣和七分阔腿裤。面料无弹、厚薄适中、垂感偏挺,并且不易皱。上衣下摆平直、后背有压折,袖口为松紧;裤装为七分阔腿长度,后腰松紧,有口袋、有拉链并需要扣合。整体版型宽松,适合日常、上班、出街和轻通勤。
This two-piece set is made from suiting fabric and includes a round-neck short-sleeve top and cropped wide-leg trousers. The fabric has no stretch, sits at a medium weight and holds a firm drape that resists creasing. The top has a straight hem, a pressed pleat at the back and elasticated sleeve cuffs; the trousers have an elasticated back waist, real pockets and a zip with a button closure. The overall cut is loose, and it suits everyday wear, office days, going out and light commuting.
平时穿什么码,这款就拿什么码。
身高 170cm|胸围 96cm|腰围 80cm|臀围 106cm|穿 L 码
Size Chart
Two-piece set · cm (inch)
| Size
|
Top Chest
|
Top Length
|
pants Waist
|
pants Hip
|
pants Length
|
|---|---|---|---|---|---|
| 38 | 106 (41.7") | 55 (21.7") | 72–82 (28.3–32.3") | 116 (45.7") | 71 (28") |
| 40 | 112 (44.1") | 57 (22.4") | 76–86 (29.9–33.9") | 122 (48") | 73 (28.7") |
| 42 | 116 (45.7") | 59 (23.2") | 82–92 (32.3–36.2") | 126 (49.6") | 75 (29.5") |
| 44 | 122 (48") | 61 (24") | 86–96 (33.9–37.8") | 132 (52") | 77 (30.3") |
| 46 | 126 (49.6") | 63 (24.8") | 88–98 (34.6–38.6") | 136 (53.5") | 79 (31.1") |
| 48 | 132 (52") | 65 (25.6") | 92–102 (36.2–40.2") | 142 (55.9") | 80 (31.5") |
| 50 | 136 (53.5") | 70 (27.6") | 96–106 (37.8–41.7") | 146 (57.5") | 81 (31.9") |
Measurement Note
Garment laid flat, measured single-side. Allow 2–4cm tolerance
These are garment measurements, not body measurements. For the best fit, compare against a similar garment you already own.