EBC109 Classic Versatile A Line Stretch Lightweight Suit A Line Matching Set
- Regular price
- RM 129.00
- Sale price
- RM 129.00
- Regular price
-
RM 0.00
🚚FREE SHIPPING WHEN ORDER IS ABOVE RM250 *MALAYSIA ONLY*
💡Please check the size chart below clearly before placing an order
▶️ Swipe right to view video
Share
EBC109
EBC109
Fit Advice
Size Chart
Two-piece set · cm (inch)
| Size | Top Chest | Top Length | Dress Bust | Dress Waist | Dress Length |
|---|---|---|---|---|---|
| M | 100 (39.4") | 48 (18.9") | 90–100 (35.4–39.4") | 80–90 (31.5–35.4") | 110 (43.3") |
| L | 104 (40.9") | 49 (19.3") | 96–106 (37.8–41.7") | 86–96 (33.9–37.8") | 112 (44.1") |
| XL | 110 (43.3") | 50 (19.7") | 100–110 (39.4–43.3") | 90–100 (35.4–39.4") | 114 (44.9") |
| 2XL | 114 (44.9") | 51 (20.1") | 106–116 (41.7–45.7") | 96–106 (37.8–41.7") | 116 (45.7") |
| 3XL | 120 (47.2") | 52 (20.5") | 110–120 (43.3–47.2") | 100–110 (39.4–43.3") | 118 (46.5") |
| 4XL | 124 (48.8") | 53 (20.9") | 116–126 (45.7–49.6") | 106–116 (41.7–45.7") | 119 (46.9") |
| 5XL | 130 (51.2") | 55 (21.7") | 120–130 (47.2–51.2") | 110–120 (43.3–47.2") | 201 (79.1") |
Measurement Note
Garment laid flat, measured single-side. Allow 2–4cm tolerance
These are garment measurements, not body measurements. For the best fit, compare against a similar garment you already own.